Qencode has input compatibility with 99% of video formats and codecs, and allows you to transcode your videos into the most popular video formats to cover any device or workflow.
Input
Formats and Codecs
Any video format and codec, including MP4AVIMOVMKVHLSMPEGTSPSMXFASFProResXDCAMDNXMPEG1M4AM4VF4VF4AM4BM4RFLVVOB3GP3GP2and many more
Output
Formats
Codecs
Input
Formats
Output
Formats
Codecs
Resolution | Std | HEVC/VP9 | AV1 |
---|---|---|---|
SD 0 - 691199 pixels | $0.005 | $0.01 | $0.30 |
HD 691200 - 2332800 pixels | $0.01 | $0.02 | $0.60 |
3K (2880 x 1440) 2332801 - 4147200 pixels | $0.025 | $0.05 | $1.20 |
4K (4096 x 2048) 4147201 - 8388608 pixels | $0.045 | $0.09 | $2.40 |
5K (5120 x 2560) 8388609 - 13107200 pixels | $0.08 | $0.16 | - |
6K (6144 x 3072) 13107201 - 18874368 pixels | $0.12 | $0.239 | - |
7K (7168 x 3584) 18874361 - 25690112 pixels | $0.16 | $0.319 | - |
8K (8192 x 4096) 25690113 - 33554432 pixels | $0.22 | $0.44 | - |
10K (10240 x 5120) 33554433 - 52428800 pixels | $0.35 | $0.77 | - |
12K (12288 x 6144) 52428801 - 75497472 pixels | $0.50 | $1.10 | - |
14K (14336 x 7168) 75497473 - 102760448 pixels | $0.68 | $1.50 | - |
16K (16384 x 8192) 102760449 - 134217728 pixels | $0.88 | $1.94 | - |
We love creating powerful solutions that are aligned with the needs of your business.
Contact us with any questions. We'd love to help.
Los Angeles, CA - (HQ)
San Francisco, CA
New York, NY